
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 31621 | 14159 | 14190 | 1244 | 2154 | 791011 | 2489 | 28381 | 28319 | 63243 |
| Oct 2026 | 46708 | 29967 | 17963 | 1717 | 1446 | 543393 | 1717 | 17963 | 29967 | 46708 |
| Sep 2026 | 82965 | 41497 | 35626 | 1827 | 1367 | 1933718 | 1827 | 35626 | 41497 | 82965 |
| Aug 2026 | 79921 | 37014 | 45811 | 1624 | 1352 | 649682 | 1624 | 45811 | 37014 | 79921 |
| Jul 2026 | 34256 | 15623 | 20854 | 1574 | 1293 | 236314 | 1574 | 20854 | 15623 | 34256 |
| Jun 2026 | 24019 | 8304 | 14619 | 1268 | 1275 | 142189 | 1268 | 14619 | 8304 | 24019 |
| May 2026 | 53310 | 26737 | 28807 | 1201 | 1065 | 934059 | 1201 | 28807 | 26737 | 53310 |
| Apr 2026 | 24726 | 14654 | 15661 | 1211 | 1163 | 731729 | 1211 | 15661 | 14654 | 24726 |
| Mar 2026 | 79727 | 51988 | 25725 | 1301 | 1180 | 535616 | 1301 | 25725 | 51988 | 79727 |
| Feb 2026 | 50260 | 27765 | 29478 | 1320 | 1089 | 759090 | 1320 | 29478 | 27765 | 50260 |
| Jan 2026 | 18742 | 10230 | 10625 | 681 | 995 | 435191 | 1363 | 21250 | 20460 | 37484 |
| Dec 2025 | 10 | 4 | 4 | 2 | 4 | 11 | 2 | 4 | 4 | 10 |
| Totals | 7692003 | 16897 | 284179 | 302332 | 576629 | |||||
| Generated by Webalizer Version 2.23 |