Usage Statistics for ajvco

Summary Period: March 2024
Generated 31-Mar-2024 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11666
Total Files 3050
Total Pages 5674
Total Visits 449
Total KBytes 69954
Total Unique Sites 387
Total Unique URLs 222
Total Unique Referrers 115
Total Unique User Agents 147
. Avg Max
Hits per Hour 243 678
Hits per Day 5833 11651
Files per Day 1525 3047
Pages per Day 2837 5665
Sites per Day 193 387
Visits per Day 224 448
KBytes per Day 34977 69947
Hits by Response Code
Undefined response code 35.60% 4153
Code 200 - OK 26.14% 3050
Code 201 - Created 0.12% 14
Code 204 - No Content 0.03% 3
Code 301 - Moved Permanently 8.16% 952
Code 302 - Found 0.05% 6
Code 303 - See Other 0.03% 3
Code 304 - Not Modified 27.68% 3229
Code 400 - Bad Request 0.53% 62
Code 401 - Unauthorized 0.33% 38
Code 404 - Not Found 1.29% 151
Code 408 - Request Timeout 0.04% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
30 11651 99.87% 3047 99.90% 5665 99.84% 448 99.78% 387 100.00% 69947 99.99%
31 15 0.13% 3 0.10% 9 0.16% 4 0.89% 5 1.29% 7 0.01%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 454 3.89% 56 112 3.67% 109 218 3.84% 550 1101 1.57%
1 215 431 3.69% 52 105 3.44% 108 217 3.82% 265 531 0.76%
2 263 526 4.51% 82 164 5.38% 159 318 5.60% 370 740 1.06%
3 213 427 3.66% 56 113 3.70% 106 212 3.74% 180 360 0.51%
4 198 396 3.39% 50 101 3.31% 95 190 3.35% 184 368 0.53%
5 207 415 3.56% 49 99 3.25% 103 206 3.63% 299 599 0.86%
6 212 425 3.64% 51 102 3.34% 109 218 3.84% 238 477 0.68%
7 207 415 3.56% 55 110 3.61% 100 200 3.52% 289 578 0.83%
8 195 390 3.34% 50 100 3.28% 89 179 3.15% 679 1358 1.94%
9 217 434 3.72% 55 110 3.61% 102 205 3.61% 483 966 1.38%
10 208 416 3.57% 52 105 3.44% 102 205 3.61% 242 484 0.69%
11 216 433 3.71% 62 124 4.07% 96 193 3.40% 434 869 1.24%
12 215 431 3.69% 61 122 4.00% 99 199 3.51% 2253 4505 6.44%
13 211 423 3.63% 62 124 4.07% 98 196 3.45% 2941 5881 8.41%
14 203 406 3.48% 50 100 3.28% 103 206 3.63% 143 286 0.41%
15 307 614 5.26% 127 255 8.36% 124 248 4.37% 23483 46965 67.14%
16 190 380 3.26% 44 88 2.89% 88 177 3.12% 67 134 0.19%
17 201 402 3.45% 45 91 2.98% 99 198 3.49% 308 617 0.88%
18 304 608 5.21% 70 141 4.62% 145 291 5.13% 373 745 1.07%
19 312 624 5.35% 76 152 4.98% 151 302 5.32% 151 303 0.43%
20 312 624 5.35% 75 151 4.95% 151 303 5.34% 298 595 0.85%
21 324 648 5.55% 76 153 5.02% 162 324 5.71% 110 219 0.31%
22 339 678 5.81% 80 161 5.28% 175 350 6.17% 275 549 0.79%
23 333 666 5.71% 83 167 5.48% 159 319 5.62% 362 724 1.03%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 1783 15.28% 7 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
2 1779 15.25% 262 0.37% /ocs/v2.php/apps/user_status/api/v1/user_status
3 1437 12.32% 0 0.00% /apps/richdocuments/settings/fonts.json
4 317 2.72% 6897 9.86% /
5 287 2.46% 4 0.01% /myip
6 96 0.82% 10 0.01% /ChkLog4gvIP
7 72 0.62% 24 0.03% /apps/richdocumentscode/proxy.php
8 72 0.62% 5 0.01% /cgi-bin/ajvco-dnsupdate.sh
9 49 0.42% 12 0.02% /robots.txt
10 23 0.20% 2227 3.18% /Extranet/webalizer/usage_202401
11 16 0.14% 61 0.09% /ocs/v2.php/cloud/capabilities
12 10 0.09% 1 0.00% /csrftoken
13 8 0.07% 4 0.01% /ocs/v2.php/cloud/user
14 7 0.06% 963 1.38% /vendor/bootstrap/css/bootstrap.min.css
15 6 0.05% 43 0.06% /about
16 6 0.05% 30 0.04% /contact
17 6 0.05% 3 0.00% /ocs/v2.php/apps/files_sharing/api/v1/shares
18 6 0.05% 4 0.01% /ocs/v2.php/apps/spreed/api/v3/signaling/settings
19 6 0.05% 1 0.00% /remote.php/dav/bulk
20 5 0.04% 464 0.66% /Extranet/PHPtest/
21 5 0.04% 12 0.02% /favicon.ico
22 5 0.04% 3 0.00% /ocs/v2.php/apps/dashboard/api/v2/widget-items
23 5 0.04% 345 0.49% /vendor/bootstrap/js/bootstrap.bundle.min.js
24 5 0.04% 424 0.61% /vendor/jquery/jquery.min.js
25 4 0.03% 15 0.02% /apps/theming/theme/dark-highcontrast.css
26 4 0.03% 14 0.02% /apps/theming/theme/dark.css
27 4 0.03% 15 0.02% /apps/theming/theme/light-highcontrast.css
28 4 0.03% 14 0.02% /apps/theming/theme/light.css
29 4 0.03% 13 0.02% /core/img/favicon.ico
30 4 0.03% 2 0.00% /css/modern-business.css

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 9093 13.00% /dist/core-common.js
2 317 2.72% 6897 9.86% /
3 1 0.01% 4229 6.05% /apps/tasks/js/tasks-dashboard.js
4 1 0.01% 4115 5.88% /apps/deck/js/deck-reference.js
5 1 0.01% 4076 5.83% /apps/richdocuments/js/richdocuments-viewer.js
6 1 0.01% 3931 5.62% /apps/bookmarks/js/bookmarks-references.js
7 1 0.01% 3930 5.62% /apps/viewer/js/viewer-main.js
8 1 0.01% 3886 5.55% /apps/richdocuments/js/richdocuments-reference.js
9 1 0.01% 3788 5.42% /apps/bookmarks/js/bookmarks-dashboard.js
10 1 0.01% 2908 4.16% /apps/checksum/js/checksum.main.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 317 2.72% 296 83.85% /
2 23 0.20% 23 6.52% /Extranet/webalizer/usage_202401
3 6 0.05% 3 0.85% /about
4 4 0.03% 3 0.85% /profile-ajv
5 3 0.03% 2 0.57% /404
6 5 0.04% 2 0.57% /Extranet/PHPtest/
7 2 0.02% 2 0.57% /Extranet/webalizer/usage_202306
8 2 0.02% 2 0.57% /apps/bookmarks/bookmark
9 2 0.02% 2 0.57% /email-terms
10 287 2.46% 2 0.57% /myip

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 317 2.72% 284 82.56% /
2 23 0.20% 23 6.69% /Extranet/webalizer/usage_202401
3 6 0.05% 4 1.16% /about
4 4 0.03% 4 1.16% /profile-ajv
5 2 0.02% 3 0.87% /portfolio-advisory
6 3 0.03% 2 0.58% /404
7 5 0.04% 2 0.58% /Extranet/PHPtest/
8 2 0.02% 2 0.58% /Extranet/webalizer/usage_202306
9 2 0.02% 2 0.58% /Extranet/webalizer/usage_202311
10 2 0.02% 2 0.58% /email-terms

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 6005 51.47% 1443 47.31% 986 1.41% 1 0.22% ip-71.ajvco.com.hk
2 1629 13.96% 450 14.75% 484 0.69% 1 0.22% 061238050218.ctinets.com
3 1509 12.94% 72 2.36% 24 0.03% 0 0.00% ajvco.com.hk
4 480 4.11% 144 4.72% 571 0.82% 1 0.22% 237.94.86.116.starhub.net.sg
5 297 2.55% 178 5.84% 46242 66.10% 13 2.90% 14-0-228-014.static.pccw-hkt.com
6 286 2.45% 143 4.69% 35 0.05% 1 0.22% host217-42-206-168.range217-42.btcentralplus.com
7 90 0.77% 5 0.16% 332 0.47% 6 1.34% 14-0-153-240.static.pccw-hkt.com
8 72 0.62% 72 2.36% 5 0.01% 0 0.00% uk.ajvsystems.com
9 70 0.60% 30 0.98% 0 0.00% 1 0.22% 64-253-86-16.fwd.dsl-sub.ticolo.net
10 59 0.51% 35 1.15% 344 0.49% 1 0.22% 124.221.247.200
11 54 0.46% 30 0.98% 4350 6.22% 5 1.11% m49-130-129-41.smartone.com
12 48 0.41% 6 0.20% 60 0.09% 3 0.67% ip-106.ajvco.com.hk
13 37 0.32% 37 1.21% 5745 8.21% 1 0.22% 119.82.108.86.reverse.spectranet.in
14 35 0.30% 0 0.00% 17 0.02% 11 2.45% 149.86.26.93
15 24 0.21% 4 0.13% 85 0.12% 1 0.22% undefined.hostname.localhost
16 21 0.18% 11 0.36% 71 0.10% 2 0.45% 143.35.185.35.bc.googleusercontent.com
17 20 0.17% 2 0.07% 106 0.15% 1 0.22% 157.245.195.150
18 20 0.17% 2 0.07% 227 0.33% 2 0.45% ec2-13-40-72-216.eu-west-2.compute.amazonaws.com
19 19 0.16% 0 0.00% 10 0.01% 3 0.67% 82-132-239-36.dab.02.net
20 17 0.15% 0 0.00% 4 0.01% 17 3.79% 146.19.24.28
21 17 0.15% 8 0.26% 779 1.11% 1 0.22% jsg.hk
22 16 0.14% 9 0.30% 74 0.11% 1 0.22% zetetic.sbs
23 15 0.13% 1 0.03% 12 0.02% 1 0.22% 170.64.164.242
24 15 0.13% 2 0.07% 59 0.08% 2 0.45% blue2.census.shodan.io
25 12 0.10% 0 0.00% 2 0.00% 7 1.56% 80.94.92.60
26 12 0.10% 0 0.00% 5 0.01% 1 0.22% m49-130-128-152.smartone.com
27 12 0.10% 0 0.00% 6 0.01% 2 0.45% m49-130-129-140.smartone.com
28 9 0.08% 4 0.13% 31 0.04% 1 0.22% ec2-34-216-212-21.us-west-2.compute.amazonaws.com
29 9 0.08% 4 0.13% 31 0.04% 1 0.22% ec2-34-217-99-109.us-west-2.compute.amazonaws.com
30 9 0.08% 4 0.13% 31 0.04% 1 0.22% ec2-35-160-32-133.us-west-2.compute.amazonaws.com

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 2.55% 178 5.84% 46242 66.10% 13 2.90% 14-0-228-014.static.pccw-hkt.com
2 37 0.32% 37 1.21% 5745 8.21% 1 0.22% 119.82.108.86.reverse.spectranet.in
3 54 0.46% 30 0.98% 4350 6.22% 5 1.11% m49-130-129-41.smartone.com
4 8 0.07% 8 0.26% 1024 1.46% 1 0.22% ec2-47-128-25-191.ap-southeast-1.compute.amazonaws.com
5 6005 51.47% 1443 47.31% 986 1.41% 1 0.22% ip-71.ajvco.com.hk
6 17 0.15% 8 0.26% 779 1.11% 1 0.22% jsg.hk
7 480 4.11% 144 4.72% 571 0.82% 1 0.22% 237.94.86.116.starhub.net.sg
8 1629 13.96% 450 14.75% 484 0.69% 1 0.22% 061238050218.ctinets.com
9 5 0.04% 5 0.16% 464 0.66% 2 0.45% host-193-188-21-238.hosted-by-vdsina.ru
10 59 0.51% 35 1.15% 344 0.49% 1 0.22% 124.221.247.200

Top 30 of 115 Total Referrers
# Hits Referrer
1 11404 97.75% - (Direct Request)
2 15 0.13% http://42.200.194.200:80/
3 12 0.10% http://crackkey.co
4 11 0.09% https://crackkey.co
5 10 0.09% https://ajvco.com.hk/
6 8 0.07% http://185.177.148.254:80/
7 7 0.06% http://ajvachha.com
8 7 0.06% http://ajvsystems.com
9 7 0.06% https://ajvco.net/
10 7 0.06% https://ajvsystems.com/about
11 6 0.05% https://ajvco.com.hk
12 5 0.04% http://www.google.com/
13 5 0.04% https://ajvco.net/Extranet/PHPtest/
14 5 0.04% https://demo.ajvco.com.hk
15 5 0.04% www.google.com
16 4 0.03% ajvassociates.net
17 4 0.03% http://www.google.com.hk
18 4 0.03% https://ajvco.hk
19 4 0.03% https://ajvco.net/Health_Recording_App_Ariez/dbEdit
20 4 0.03% https://ajvco.net/about
21 4 0.03% https://ajvco.net/faq
22 4 0.03% https://ajvsystems.com/Health_Recording_App_Jackie/bpRead
23 4 0.03% https://cloud.demo.ajvco.com.hk
24 3 0.03% http://42.200.194.200/
25 3 0.03% http://ajvassociates.net
26 3 0.03% https://ajvco.net/Extranet/webalizer/
27 3 0.03% https://ajvco.net/portfolio-advisory.html
28 3 0.03% https://cloud.ajvco.net
29 3 0.03% https://dev.ajvco.com.hk
30 2 0.02% http://185.177.148.254/

Top 15 of 147 Total User Agents
# Hits User Agent
1 6000 51.43% Mozilla/5.0 (Windows) mirall/3.12.0stable-Win64 (build 20240213) (Nextcloud, windows-6.1.7601 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 1437 12.32% COOLWSD HTTP Agent 23.05.10.1
3 1398 11.98% Mozilla/5.0 (Linux) mirall/3.8.0git (Nextcloud, opensuse-leap-5.14.21-150500.55.52-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
4 956 8.19% uclient-fetch
5 175 1.50% Mozilla/5.0 (Android 14; Mobile; rv:124.0) Gecko/124.0 Firefox/124.0
6 157 1.35% DAVx5/4.3.15-ose (2024/03/24; dav4jvm; okhttp/4.12.0) Android/14
7 131 1.12% FriendlyCrawler/Nutch-1.20-SNAPSHOT
8 85 0.73% Mozilla/5.0 (Android) Nextcloud-android/3.28.0
9 73 0.63% Nextcloud Server Crawler
10 72 0.62% Wget/1.20.3 (linux-gnu)
11 70 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 59 0.51% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
13 54 0.46% DAVx5/4.3.15-gplay (2024/03/16; dav4jvm; okhttp/4.12.0) Android/14
14 49 0.42% Mozilla/5.0 (Android) Nextcloud-Talk v18.1.0
15 44 0.38% DAVx5/4.3.13-ose (2024/02/15; dav4jvm; okhttp/4.12.0) Android/14

Usage by Country for March 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7582 64.99% 1529 50.13% 1851 2.65% Hong Kong
2 2889 24.76% 1105 36.23% 56979 81.45% Commercial (com)
3 483 4.14% 155 5.08% 2855 4.08% Unresolved/Unknown
4 480 4.11% 144 4.72% 571 0.82% Singapore
5 117 1.00% 45 1.48% 507 0.72% Network (net)
6 37 0.32% 37 1.21% 5745 8.21% India
7 16 0.14% 2 0.07% 59 0.08% British Indian Ocean Territory
8 11 0.09% 1 0.03% 89 0.13% Non-Profit (org)
9 9 0.08% 4 0.13% 127 0.18% European Union
10 7 0.06% 7 0.23% 483 0.69% Russian Federation
11 5 0.04% 3 0.10% 1 0.00% Germany
12 5 0.04% 3 0.10% 10 0.01% Indonesia
13 4 0.03% 2 0.07% 20 0.03% Israel
14 3 0.03% 2 0.07% 107 0.15% Uzbekistan
15 2 0.02% 1 0.03% 10 0.01% Educational (edu)
16 2 0.02% 1 0.03% 10 0.01% Ind. Contact Data (tel)
17 2 0.02% 0 0.00% 11 0.02% Anguilla
18 2 0.02% 1 0.03% 10 0.01% Brazil
19 2 0.02% 1 0.03% 0 0.00% Czech Republic
20 1 0.01% 1 0.03% 10 0.01% Generic TLD (info)
21 1 0.01% 1 0.03% 97 0.14% Argentina
22 1 0.01% 0 0.00% 5 0.01% China
23 1 0.01% 1 0.03% 97 0.14% Ecuador
24 1 0.01% 1 0.03% 97 0.14% Guatemala
25 1 0.01% 1 0.03% 97 0.14% Mexico
26 1 0.01% 1 0.03% 97 0.14% Ukraine
27 1 0.01% 1 0.03% 10 0.01% South Africa


Generated by Webalizer Version 2.23