Usage Statistics for ajvco

Summary Period: May 2024
Generated 31-May-2024 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 14513
Total Files 4394
Total Pages 7785
Total Visits 488
Total KBytes 68003
Total Unique Sites 430
Total Unique URLs 140
Total Unique Referrers 137
Total Unique User Agents 212
. Avg Max
Hits per Hour 302 2020
Hits per Day 7256 14505
Files per Day 2197 4392
Pages per Day 3892 7779
Sites per Day 215 430
Visits per Day 244 488
KBytes per Day 34002 67997
Hits by Response Code
Undefined response code 35.00% 5079
Code 200 - OK 30.28% 4394
Code 201 - Created 0.19% 28
Code 204 - No Content 0.08% 12
Code 301 - Moved Permanently 8.05% 1168
Code 302 - Found 0.08% 12
Code 303 - See Other 0.01% 2
Code 304 - Not Modified 23.49% 3409
Code 400 - Bad Request 0.45% 65
Code 401 - Unauthorized 0.28% 40
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 1.92% 278
Code 408 - Request Timeout 0.14% 21
Code 504 - Gateway Timeout 0.03% 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
30 14505 99.94% 4392 99.95% 7779 99.92% 488 100.00% 430 100.00% 67997 99.99%
31 8 0.06% 2 0.05% 6 0.08% 3 0.61% 3 0.70% 7 0.01%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 434 2.99% 48 96 2.18% 114 229 2.94% 125 250 0.37%
1 209 419 2.89% 45 90 2.05% 109 219 2.81% 88 176 0.26%
2 211 422 2.91% 53 107 2.44% 107 215 2.76% 254 509 0.75%
3 203 406 2.80% 47 95 2.16% 102 204 2.62% 119 239 0.35%
4 261 523 3.60% 69 138 3.14% 138 277 3.56% 986 1972 2.90%
5 232 465 3.20% 53 107 2.44% 129 258 3.31% 159 319 0.47%
6 199 399 2.75% 50 101 2.30% 94 189 2.43% 359 719 1.06%
7 325 650 4.48% 119 238 5.42% 158 316 4.06% 3726 7452 10.96%
8 286 573 3.95% 68 136 3.10% 143 287 3.69% 673 1347 1.98%
9 1010 2020 13.92% 571 1142 25.99% 671 1342 17.24% 5869 11737 17.26%
10 527 1054 7.26% 108 216 4.92% 282 565 7.26% 501 1003 1.47%
11 384 768 5.29% 100 200 4.55% 209 419 5.38% 5921 11841 17.41%
12 353 707 4.87% 94 188 4.28% 180 361 4.64% 314 628 0.92%
13 496 992 6.84% 149 299 6.80% 284 568 7.30% 4339 8677 12.76%
14 360 721 4.97% 106 212 4.82% 179 358 4.60% 4398 8797 12.94%
15 299 598 4.12% 77 154 3.50% 151 302 3.88% 236 472 0.69%
16 224 449 3.09% 49 98 2.23% 121 242 3.11% 268 536 0.79%
17 214 429 2.96% 58 117 2.66% 104 208 2.67% 596 1193 1.75%
18 204 408 2.81% 56 112 2.55% 95 191 2.45% 535 1069 1.57%
19 210 421 2.90% 60 121 2.75% 104 209 2.68% 412 824 1.21%
20 206 413 2.85% 50 101 2.30% 103 206 2.65% 2611 5222 7.68%
21 210 420 2.89% 52 105 2.39% 106 213 2.74% 269 537 0.79%
22 209 419 2.89% 58 117 2.66% 103 207 2.66% 984 1967 2.89%
23 201 403 2.78% 52 104 2.37% 100 200 2.57% 259 519 0.76%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1958 13.49% 5 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
2 1929 13.29% 283 0.42% /ocs/v2.php/apps/user_status/api/v1/user_status
3 1435 9.89% 0 0.00% /apps/richdocuments/settings/fonts.json
4 442 3.05% 243 0.36% /apps/text/session/3243554/sync
5 356 2.45% 3796 5.58% /
6 285 1.96% 4 0.01% /myip
7 247 1.70% 208 0.31% /apps/text/session/3243554/push
8 110 0.76% 372 0.55% /apps/theming/theme/dark.css
9 110 0.76% 1312 1.93% /faq
10 96 0.66% 10 0.02% /ChkLog4gvIP
11 75 0.52% 5 0.01% /cgi-bin/ajvco-dnsupdate.sh
12 68 0.47% 23 0.03% /apps/richdocumentscode/proxy.php
13 62 0.43% 14 0.02% /robots.txt
14 40 0.28% 2761 4.06% /vendor/bootstrap/js/bootstrap.bundle.min.js
15 31 0.21% 1 0.00% /apps/text/attachments
16 31 0.21% 190 0.28% /apps/text/session/3243554/create
17 29 0.20% 1 0.00% /apps/text/session/3243554/close
18 26 0.18% 63 0.09% /favicon.ico
19 19 0.13% 0 0.00% /remote.php/dav/calendars/ariez/
20 17 0.12% 60 0.09% /apps/notes/notes/3243554
21 17 0.12% 1 0.00% /apps/notes/notes/3243554/autotitle
22 17 0.12% 2 0.00% /apps/text/session/3243554/save
23 17 0.12% 84 0.12% /contact
24 16 0.11% 3 0.00% /apps/notes/notes
25 15 0.10% 2 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
26 13 0.09% 93 0.14% /about
27 12 0.08% 104 0.15% /profile-ajv
28 11 0.08% 934 1.37% /vendor/jquery/jquery.min.js
29 10 0.07% 37 0.05% /apps/theming/theme/dark-highcontrast.css
30 10 0.07% 37 0.05% /apps/theming/theme/light-highcontrast.css

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 23760 34.94% /dist/core-common.js
2 2 0.01% 6071 8.93% /remote.php/dav/files/clara/Documents/office doc/price list/I ART.xls
3 1 0.01% 4239 6.23% /apps/photos/js/photos-dashboard.js
4 356 2.45% 3796 5.58% /
5 1 0.01% 3525 5.18% /apps/bookmarks/js/bookmarks-dashboard.js
6 40 0.28% 2761 4.06% /vendor/bootstrap/js/bootstrap.bundle.min.js
7 3 0.02% 2727 4.01% /dist/core-main.js
8 110 0.76% 1312 1.93% /faq
9 9 0.06% 1239 1.82% /vendor/bootstrap/css/bootstrap.min.css
10 11 0.08% 934 1.37% /vendor/jquery/jquery.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 356 2.45% 328 93.71% /
2 17 0.12% 2 0.57% /apps/text/session/3243554/save
3 4 0.03% 2 0.57% /email-terms
4 285 1.96% 2 0.57% /myip
5 8 0.06% 2 0.57% /portfolio-advisory
6 7 0.05% 2 0.57% /portfolio-systems
7 3 0.02% 1 0.29% /Extranet/webalizer/
8 1 0.01% 1 0.29% /Extranet/webalizer/usage_202201
9 1 0.01% 1 0.29% /Extranet/webalizer/usage_202302
10 4 0.03% 1 0.29% /Extranet/webalizer/usage_202401

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 356 2.45% 308 80.00% /
2 12 0.08% 9 2.34% /profile-ajv
3 110 0.76% 8 2.08% /faq
4 13 0.09% 7 1.82% /about
5 442 3.05% 6 1.56% /apps/text/session/3243554/sync
6 17 0.12% 5 1.30% /contact
7 8 0.06% 4 1.04% /portfolio-advisory
8 4 0.03% 3 0.78% /Extranet/webalizer/usage_202401
9 7 0.05% 3 0.78% /login
10 7 0.05% 3 0.78% /portfolio-systems

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 5998 41.33% 1453 33.07% 8478 12.47% 1 0.20% ip-71.ajvco.com.hk
2 2009 13.84% 1046 23.81% 11109 16.34% 31 6.35% mx-ll-171.4.221-122.dynamic.3bb.in.th
3 1988 13.70% 536 12.20% 458 0.67% 1 0.20% 061238050218.ctinets.com
4 1503 10.36% 68 1.55% 23 0.03% 0 0.00% ajvco.com.hk
5 472 3.25% 141 3.21% 565 0.83% 1 0.20% 237.94.86.116.starhub.net.sg
6 288 1.98% 144 3.28% 35 0.05% 1 0.20% host109-156-64-201.range109-156.btcentralplus.com
7 227 1.56% 116 2.64% 1694 2.49% 1 0.20% 178.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 121 0.83% 119 2.71% 6350 9.34% 1 0.20% 182.204.141.200
9 113 0.78% 21 0.48% 157 0.23% 3 0.61% ppp-27-55-83-214.revip3.asianet.co.th
10 91 0.63% 1 0.02% 481 0.71% 1 0.20% hsh-fw.uwautomatiseerder.nl
11 75 0.52% 75 1.71% 5 0.01% 0 0.00% uk.ajvsystems.com
12 59 0.41% 29 0.66% 1336 1.97% 1 0.20% 78.129.165.8
13 54 0.37% 46 1.05% 16600 24.41% 4 0.82% 152.89.198.175
14 51 0.35% 1 0.02% 220 0.32% 2 0.41% ppp-27-55-75-153.revip3.asianet.co.th
15 44 0.30% 0 0.00% 11 0.02% 1 0.20% 218.57.215.21
16 37 0.25% 19 0.43% 1330 1.96% 2 0.41% 22.168.73.34.bc.googleusercontent.com
17 35 0.24% 0 0.00% 18 0.03% 7 1.43% 149.86.24.137
18 34 0.23% 0 0.00% 13 0.02% 1 0.20% cm-58-10-66-15.revip7.asianet.co.th
19 31 0.21% 30 0.68% 7213 10.61% 1 0.20% 27.115.124.101
20 31 0.21% 15 0.34% 149 0.22% 1 0.20% 52.230.152.50
21 30 0.21% 15 0.34% 149 0.22% 1 0.20% 52.230.152.161
22 30 0.21% 15 0.34% 149 0.22% 1 0.20% 52.230.152.185
23 27 0.19% 0 0.00% 14 0.02% 1 0.20% 82-132-236-198.dab.02.net
24 26 0.18% 13 0.30% 114 0.17% 1 0.20% crawl-149-56-160-241.dataproviderbot.com
25 25 0.17% 0 0.00% 0 0.00% 1 0.20% 43.133.146.123
26 24 0.17% 0 0.00% 109 0.16% 1 0.20% ppp-27-55-94-235.revip3.asianet.co.th
27 21 0.14% 11 0.25% 71 0.11% 1 0.20% 67.111.231.35.bc.googleusercontent.com
28 17 0.12% 15 0.34% 46 0.07% 1 0.20% 119.82.108.86.reverse.spectranet.in
29 14 0.10% 5 0.11% 50 0.07% 7 1.43% 31.220.1.83
30 14 0.10% 5 0.11% 1111 1.63% 1 0.20% ec2-52-81-203-9.cn-north-1.compute.amazonaws.com.cn

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.37% 46 1.05% 16600 24.41% 4 0.82% 152.89.198.175
2 2009 13.84% 1046 23.81% 11109 16.34% 31 6.35% mx-ll-171.4.221-122.dynamic.3bb.in.th
3 5998 41.33% 1453 33.07% 8478 12.47% 1 0.20% ip-71.ajvco.com.hk
4 31 0.21% 30 0.68% 7213 10.61% 1 0.20% 27.115.124.101
5 121 0.83% 119 2.71% 6350 9.34% 1 0.20% 182.204.141.200
6 227 1.56% 116 2.64% 1694 2.49% 1 0.20% 178.128.244.123.broad.pj.ln.dynamic.163data.com.cn
7 59 0.41% 29 0.66% 1336 1.97% 1 0.20% 78.129.165.8
8 37 0.25% 19 0.43% 1330 1.96% 2 0.41% 22.168.73.34.bc.googleusercontent.com
9 14 0.10% 5 0.11% 1111 1.63% 1 0.20% ec2-52-81-203-9.cn-north-1.compute.amazonaws.com.cn
10 9 0.06% 9 0.20% 907 1.33% 1 0.20% 27.115.124.118

Top 30 of 137 Total Referrers
# Hits Referrer
1 14045 96.78% - (Direct Request)
2 101 0.70% https://ajvco.net/faq.html
3 88 0.61% http://ajvco.net/
4 21 0.14% https://ajvco.net/
5 12 0.08% https://ajvassociates.net/
6 8 0.06% http://www.google.com.hk
7 7 0.05% http://185.177.148.254:80/cgi-bin/luci/
8 6 0.04% http://185.177.148.254:80/
9 6 0.04% http://42.200.194.200
10 6 0.04% http://42.200.194.200:80/cgi-bin/luci/
11 5 0.03% http://www.google.com/
12 5 0.03% https://ajvco.com.hk/contact.html
13 5 0.03% https://ajvco.com.hk/robots.txt
14 5 0.03% https://www.netcraft.com/survey/
15 4 0.03% http://baidu.com/
16 4 0.03% https://ajvco.com.hk/
17 4 0.03% https://ajvco.net/Extranet/webalizer/
18 4 0.03% https://ajvconsulting.net/portfolio-systems
19 4 0.03% https://ajvsystems.com/
20 3 0.02% http://185.177.148.254/
21 3 0.02% http://ajvachha.net
22 3 0.02% http://ajvconsulting.net
23 3 0.02% http://ajvsystems.com
24 3 0.02% https://ajvco.com.hk
25 3 0.02% https://ajvco.com.hk/404.html
26 3 0.02% https://ajvco.com.hk/WebMail/
27 3 0.02% https://ajvco.com.hk/about.html
28 3 0.02% https://ajvco.com.hk/css/modern-business.css
29 3 0.02% https://ajvco.com.hk/faq.html
30 3 0.02% https://ajvco.com.hk/images/logo.png

Top 15 of 212 Total User Agents
# Hits User Agent
1 5994 41.30% Mozilla/5.0 (Windows) mirall/3.13.0stable-Win64 (build 20240423) (Nextcloud, windows-6.1.7601 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 1726 11.89% Mozilla/5.0 (Linux) mirall/3.8.0git (Nextcloud, opensuse-leap-5.14.21-150500.55.62-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 1435 9.89% COOLWSD HTTP Agent 24.04.2.1
4 970 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 950 6.55% uclient-fetch
6 532 3.67% Mozilla/5.0 (Android) Nextcloud-android/3.29.0
7 417 2.87% Go-http-client/1.1
8 320 2.20% Mozilla/5.0 (Windows) mirall/3.13.0stable-Win64 (build 20240423) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsArchitecture: x86_64)
9 174 1.20% Mozilla/5.0 (Linux) mirall/3.12.3git (Nextcloud, org.kde.Platform-6.9.1-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
10 133 0.92% DAVx5/4.3.16.1-ose (2024/04/20; dav4jvm; okhttp/4.12.0) Android/14
11 121 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 101 0.70% Mozilla/5.0 (X11; Linux x86_64; rv:115.0) Gecko/20100101 Thunderbird/115.11.0
13 94 0.65% DAVx5/4.3.16.1-gplay (2024/04/17; dav4jvm; okhttp/4.12.0) Android/14
14 91 0.63% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 75 0.52% Wget/1.20.3 (linux-gnu)

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7504 51.71% 1522 34.64% 8503 12.50% Hong Kong
2 2751 18.96% 968 22.03% 6773 9.96% Commercial (com)
3 2240 15.43% 1068 24.31% 11612 17.08% Thailand
4 992 6.84% 488 11.11% 36064 53.03% Unresolved/Unknown
5 472 3.25% 141 3.21% 565 0.83% Singapore
6 296 2.04% 147 3.35% 3313 4.87% China
7 94 0.65% 2 0.05% 492 0.72% Netherlands
8 80 0.55% 11 0.25% 158 0.23% Network (net)
9 22 0.15% 18 0.41% 75 0.11% India
10 21 0.14% 7 0.16% 234 0.34% Non-Profit (org)
11 11 0.08% 5 0.11% 38 0.06% Asia Pacific Community (asia)
12 10 0.07% 5 0.11% 50 0.07% Germany
13 8 0.06% 5 0.11% 64 0.09% United States
14 3 0.02% 2 0.05% 20 0.03% British Indian Ocean Territory
15 2 0.01% 1 0.02% 10 0.01% Educational (edu)
16 2 0.01% 2 0.05% 12 0.02% Czech Republic
17 2 0.01% 1 0.02% 10 0.01% Japan
18 2 0.01% 1 0.02% 10 0.01% South Africa
19 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23