Usage Statistics for ajvco

Summary Period: September 2025
Generated 08-Sep-2025 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 14079
Total Files 6742
Total Pages 8448
Total Visits 933
Total KBytes 161180
Total Unique Sites 866
Total Unique URLs 477
Total Unique Referrers 297
Total Unique User Agents 307
. Avg Max
Hits per Hour 293 1859
Hits per Day 7039 14069
Files per Day 3371 6737
Pages per Day 4224 8442
Sites per Day 433 866
Visits per Day 466 932
KBytes per Day 80590 161173
Hits by Response Code
Undefined response code 10.63% 1496
Code 200 - OK 47.89% 6742
Code 201 - Created 0.07% 10
Code 204 - No Content 4.18% 588
Code 206 - Partial Content 0.16% 23
Code 301 - Moved Permanently 19.16% 2697
Code 302 - Found 0.06% 9
Code 304 - Not Modified 12.05% 1696
Code 400 - Bad Request 0.79% 111
Code 401 - Unauthorized 0.40% 57
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 4.54% 639
Code 408 - Request Timeout 0.06% 9

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
7 14069 99.93% 6737 99.93% 8442 99.93% 932 99.89% 866 100.00% 161173 100.00%
8 10 0.07% 5 0.07% 6 0.07% 3 0.32% 5 0.58% 6 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 586 4.16% 162 324 4.81% 210 420 4.97% 5273 10546 6.54%
1 307 615 4.37% 140 280 4.15% 204 409 4.84% 2498 4995 3.10%
2 332 665 4.72% 137 274 4.06% 183 367 4.34% 1806 3611 2.24%
3 376 753 5.35% 182 364 5.40% 211 423 5.01% 2497 4994 3.10%
4 127 255 1.81% 49 99 1.47% 83 166 1.96% 842 1685 1.05%
5 425 851 6.04% 196 393 5.83% 269 538 6.37% 3569 7138 4.43%
6 330 661 4.69% 174 348 5.16% 180 361 4.27% 2829 5657 3.51%
7 181 363 2.58% 84 168 2.49% 116 232 2.75% 2008 4016 2.49%
8 293 586 4.16% 154 309 4.58% 165 330 3.91% 2931 5862 3.64%
9 277 555 3.94% 122 244 3.62% 181 362 4.29% 1761 3521 2.18%
10 144 289 2.05% 63 126 1.87% 97 194 2.30% 5251 10501 6.52%
11 929 1859 13.20% 533 1066 15.81% 586 1172 13.87% 7028 14056 8.72%
12 204 408 2.90% 73 147 2.18% 141 283 3.35% 1555 3110 1.93%
13 264 528 3.75% 104 208 3.09% 173 346 4.10% 1760 3520 2.18%
14 168 336 2.39% 74 148 2.20% 123 246 2.91% 1273 2546 1.58%
15 357 714 5.07% 169 339 5.03% 248 496 5.87% 1576 3152 1.96%
16 474 949 6.74% 269 539 7.99% 224 448 5.30% 23482 46965 29.14%
17 278 557 3.96% 91 182 2.70% 128 256 3.03% 1910 3821 2.37%
18 409 818 5.81% 202 404 5.99% 216 432 5.11% 2526 5052 3.13%
19 144 288 2.05% 82 165 2.45% 89 178 2.11% 2183 4366 2.71%
20 143 286 2.03% 72 144 2.14% 100 200 2.37% 1412 2824 1.75%
21 240 480 3.41% 76 152 2.25% 104 209 2.47% 1768 3535 2.19%
22 187 374 2.66% 90 181 2.68% 103 207 2.45% 1471 2941 1.82%
23 151 303 2.15% 69 138 2.05% 86 173 2.05% 1383 2766 1.72%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 2327 16.53% 22330 13.85% /
2 1612 11.45% 15704 9.74% /Extranet/webalizer/
3 1436 10.20% 0 0.00% /apps/richdocuments/settings/fonts.json
4 514 3.65% 395 0.25% /apps/text/session/3712955/sync
5 272 1.93% 432 0.27% /apps/text/session/3712955/push
6 227 1.61% 3 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
7 166 1.18% 40 0.02% /robots.txt
8 144 1.02% 2 0.00% /myip
9 133 0.94% 12987 8.06% /Extranet/webalizer/usage_202405
10 131 0.93% 13165 8.17% /Extranet/webalizer/usage_202403
11 98 0.70% 14 0.01% /ocs/v2.php/apps/user_status/api/v1/user_status
12 88 0.63% 837 0.52% /apps/richdocumentscode/proxy.php
13 59 0.42% 35 0.02% /sitemap.xml
14 48 0.34% 5 0.00% /ChkLog4gvIP
15 48 0.34% 5 0.00% /ChkLog4stIP
16 35 0.25% 173 0.11% /contact
17 35 0.25% 5 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
18 34 0.24% 182 0.11% /404
19 33 0.23% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
20 24 0.17% 208 0.13% /profile-ajv
21 21 0.15% 204 0.13% /favicon.ico
22 20 0.14% 147 0.09% /services
23 18 0.13% 52 0.03% /Extranet/
24 17 0.12% 3 0.00% /apps/notes/notes
25 17 0.12% 54 0.03% /core/img/favicon.ico
26 17 0.12% 1443 0.90% /vendor/jquery/jquery.min.js
27 15 0.11% 9 0.01% /css/modern-business.css
28 15 0.11% 2064 1.28% /vendor/bootstrap/css/bootstrap.min.css
29 15 0.11% 1035 0.64% /vendor/bootstrap/js/bootstrap.bundle.min.js
30 14 0.10% 1396 0.87% /Extranet/webalizer/usage_202409

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 2327 16.53% 22330 13.85% /
2 1612 11.45% 15704 9.74% /Extranet/webalizer/
3 131 0.93% 13165 8.17% /Extranet/webalizer/usage_202403
4 133 0.94% 12987 8.06% /Extranet/webalizer/usage_202405
5 2 0.01% 9905 6.15% /dist/core-common.js
6 2 0.01% 8328 5.17% /docs/I art international.pdf
7 1 0.01% 3449 2.14% /apps/recommendations/js/recommendations-main.js
8 1 0.01% 3423 2.12% /apps/groupfolders/js/groupfolders-vendors-node_modules_vue-material-design-icons_Cancel_vue-node_modules_vue-material-design-ic-e17f15.js
9 1 0.01% 3213 1.99% /apps/spreed/js/talk-files-sidebar.js
10 1 0.01% 2908 1.80% /apps/checksum/js/checksum.main.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2327 16.53% 478 67.80% /
2 34 0.24% 28 3.97% /404
3 18 0.13% 16 2.27% /Extranet/
4 20 0.14% 15 2.13% /services
5 14 0.10% 13 1.84% /Extranet/webalizer/usage_202409
6 14 0.10% 12 1.70% /Extranet/webalizer/usage_202410
7 12 0.09% 10 1.42% /Extranet/PHPtest
8 10 0.07% 8 1.13% /Extranet/webalizer/usage_202412
9 131 0.93% 7 0.99% /Extranet/webalizer/usage_202403
10 133 0.94% 7 0.99% /Extranet/webalizer/usage_202405

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2327 16.53% 439 57.24% /
2 48 0.34% 33 4.30% /ChkLog4gvIP
3 48 0.34% 32 4.17% /ChkLog4stIP
4 34 0.24% 30 3.91% /404
5 18 0.13% 15 1.96% /Extranet/
6 20 0.14% 15 1.96% /services
7 35 0.25% 14 1.83% /contact
8 14 0.10% 13 1.69% /Extranet/webalizer/usage_202409
9 14 0.10% 12 1.56% /Extranet/webalizer/usage_202410
10 133 0.94% 10 1.30% /Extranet/webalizer/usage_202405

Top 30 of 866 Total Sites
# Hits Files KBytes Visits Hostname
1 3421 24.30% 1423 21.11% 50169 31.13% 27 2.89% mx-ll-171.5.163-137.dynamic.3bb.in.th
2 1524 10.82% 88 1.31% 837 0.52% 0 0.00% ajvco.com.hk
3 1518 10.78% 1518 22.52% 14789 9.18% 1 0.11% v2713701.hosted-by-vdsina.ru
4 552 3.92% 276 4.09% 2746 1.70% 1 0.11% 152.42.230.234
5 376 2.67% 188 2.79% 1870 1.16% 4 0.43% 172.190.142.176
6 300 2.13% 150 2.22% 1492 0.93% 1 0.11% 4.217.175.166
7 300 2.13% 150 2.22% 1492 0.93% 1 0.11% 4.230.37.159
8 294 2.09% 147 2.18% 1462 0.91% 1 0.11% 135.225.112.207
9 286 2.03% 143 2.12% 35 0.02% 1 0.11% host86-174-82-157.range86-174.btcentralplus.com
10 207 1.47% 0 0.00% 60 0.04% 3 0.32% 212.132.232.140
11 179 1.27% 179 2.65% 9605 5.96% 1 0.11% host.hosted-by-ishosting.com
12 170 1.21% 85 1.26% 846 0.52% 1 0.11% 135.220.210.129
13 170 1.21% 85 1.26% 846 0.52% 1 0.11% 135.220.210.140
14 170 1.21% 85 1.26% 846 0.52% 1 0.11% 135.220.210.178
15 170 1.21% 85 1.26% 846 0.52% 1 0.11% 135.220.210.204
16 170 1.21% 85 1.26% 846 0.52% 1 0.11% 135.220.210.207
17 170 1.21% 85 1.26% 936 0.58% 1 0.11% 135.220.210.220
18 170 1.21% 85 1.26% 846 0.52% 1 0.11% 52.169.26.194
19 160 1.14% 16 0.24% 844 0.52% 1 0.11% 203.153.74.34.bc.googleusercontent.com
20 160 1.14% 16 0.24% 844 0.52% 1 0.11% 242.31.42.34.bc.googleusercontent.com
21 160 1.14% 160 2.37% 15851 9.83% 2 0.21% v2884496.hosted-by-vdsina.ru
22 126 0.89% 63 0.93% 627 0.39% 1 0.11% 13.76.137.75
23 126 0.89% 63 0.93% 627 0.39% 1 0.11% 52.231.94.220
24 103 0.73% 59 0.88% 809 0.50% 2 0.21% s171531.love-is.nexus
25 99 0.70% 1 0.01% 274 0.17% 20 2.14% 116.86.88.9
26 96 0.68% 48 0.71% 17 0.01% 34 3.64% 061238050218.ctinets.com
27 96 0.68% 48 0.71% 17 0.01% 33 3.54% n219073076202.netvigator.com
28 84 0.60% 8 0.12% 444 0.28% 4 0.43% unn-169-150-203-247.datapacket.com
29 55 0.39% 10 0.15% 763 0.47% 3 0.32% 185.177.72.23
30 54 0.38% 34 0.50% 1780 1.10% 1 0.11% 20.171.207.223

Top 10 of 866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3421 24.30% 1423 21.11% 50169 31.13% 27 2.89% mx-ll-171.5.163-137.dynamic.3bb.in.th
2 160 1.14% 160 2.37% 15851 9.83% 2 0.21% v2884496.hosted-by-vdsina.ru
3 1518 10.78% 1518 22.52% 14789 9.18% 1 0.11% v2713701.hosted-by-vdsina.ru
4 179 1.27% 179 2.65% 9605 5.96% 1 0.11% host.hosted-by-ishosting.com
5 21 0.15% 21 0.31% 6168 3.83% 1 0.11% bytespider-110-249-201-167.crawl.bytedance.com
6 1 0.01% 1 0.01% 4164 2.58% 0 0.00% 142-111-161-49.ips.acedatacenter.com
7 1 0.01% 1 0.01% 4164 2.58% 0 0.00% ec2-44-252-67-13.us-west-2.compute.amazonaws.com
8 552 3.92% 276 4.09% 2746 1.70% 1 0.11% 152.42.230.234
9 376 2.67% 188 2.79% 1870 1.16% 4 0.43% 172.190.142.176
10 46 0.33% 32 0.47% 1813 1.12% 1 0.11% 20.171.207.249

Top 30 of 297 Total Referrers
# Hits Referrer
1 11421 81.12% - (Direct Request)
2 1518 10.78% https://autoremont1.ru/
3 129 0.92% https://ajvassociates.net/Extranet/webalizer/usage_202405
4 129 0.92% https://ajvco.com.hk/Extranet/webalizer/usage_202403
5 58 0.41% https://ajvco.net/Extranet/webalizer/
6 45 0.32% https://ajvconsulting.net/Extranet/webalizer/
7 34 0.24% https://ajvassociates.net/
8 29 0.21% https://seasonskin.net/
9 13 0.09% https://ajvconsulting.net/
10 12 0.09% https://www.ajvachha.net/
11 12 0.09% www.google.com
12 10 0.07% https://ajvco.com.hk/
13 9 0.06% http://42.200.194.200:80/
14 9 0.06% http://ajvsystems.com/robots.txt
15 9 0.06% https://185.177.148.254/
16 8 0.06% http://185.177.148.254:80/
17 8 0.06% http://ajvassociates.net
18 8 0.06% http://ajvconsulting.net
19 8 0.06% http://www.ajvassociates.net
20 8 0.06% https://ajvassociates.net/contact.html
21 8 0.06% https://ajvco.com.hk/Extranet/webalizer/
22 8 0.06% https://ajvco.com.hk/faq.html
23 7 0.05% http://ajvsystems.com
24 7 0.05% http://seasonskin.net
25 7 0.05% http://www.ajvco.net
26 7 0.05% http://www.seasonskin.net
27 7 0.05% https://ajvachha.net/
28 7 0.05% https://ajvco.net/contact.html
29 6 0.04% http://ajvachha.com
30 6 0.04% http://ajvco.net

Top 15 of 307 Total User Agents
# Hits User Agent
1 1436 10.20% COOLWSD HTTP Agent 25.04.4.3
2 1049 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
3 575 4.08% uclient-fetch
4 555 3.94% Mozilla/5.0 (Windows) mirall/3.17.1 (build 20250818) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
5 552 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.3)
6 510 3.62% Mozilla/5.0 (Android) Nextcloud-android/3.32.3
7 487 3.46% Mozilla/5.0 (Android) Nextcloud-android/3.33.0 RC3
8 408 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 403 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 400 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 374 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
12 372 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
13 368 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 347 2.46% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 233 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1

Usage by Country for September 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5219 37.07% 2447 36.29% 36392 22.58% Unresolved/Unknown
2 3485 24.75% 1425 21.14% 50327 31.22% Thailand
3 1712 12.16% 815 12.09% 35160 21.81% Commercial (com)
4 1680 11.93% 1680 24.92% 30662 19.02% Russian Federation
5 1524 10.82% 88 1.31% 837 0.52% Hong Kong
6 293 2.08% 193 2.86% 5124 3.18% Network (net)
7 31 0.22% 31 0.46% 60 0.04% India
8 29 0.21% 28 0.42% 528 0.33% European Union
9 27 0.19% 10 0.15% 200 0.12% Non-Profit (org)
10 24 0.17% 24 0.36% 850 0.53% Germany
11 24 0.17% 7 0.10% 130 0.08% British Indian Ocean Territory
12 10 0.07% 3 0.04% 18 0.01% Anguilla
13 7 0.05% 4 0.06% 403 0.25% Brazil
14 6 0.04% 6 0.09% 455 0.28% Malaysia
15 4 0.03% 2 0.03% 20 0.01% United States
16 2 0.01% 0 0.00% 0 0.00% China
17 2 0.01% 2 0.03% 15 0.01% Czech Republic


Generated by Webalizer Version 2.23